Model | SL35F | SL50F | SL70F | SL80F | SL100F | |
(mm) Overall dimension | 3800*1800*2700 | 4400*2000*2800 | 4600*2350*2800 | 4500*2450*2800 | 5600*2600*3400 | |
(kg) Vehicle mass | 4500 | 6200 | 7400 | 9500 | 15000 | |
Engine model | YN27UAF4 | YN38TRF4 | YN38TRF4 | YN38CAF4 | LR6A140-40E | |
(Kw) Rated power | 36.8 | 36.8-8 | 36.8-88 | 91 | 103 | |
Tire type | 23.5-70-16 | 1670-24 | 22r22.5 | 12r22.5 | 12r24 | |
(mm) Minimum turning radius | 3550 | 4225 | 4350 | 4250 | 4250 | |
(mm) Wheelbase | 1880 | 1950 | 2050 | 2100 | 2350 | |
(km/h) Maximum speed | 40 | 40 | 40 | 40 | 40 | |
(m) Gantry unloading height | 3—6 | 4-6 | 4-6 | 4-6 | 4-6 |
Please fill out your information and we will get back to you.
Reply to inquiry within 24 hours
Subscribe to our newsletter and be the first to know about
new productlaunches.
Room 527, Building C, Wenfeng Trade Logistics City, Laizhou City, Shandong Province, China
Copyright © 2025 Yantai Solution Machinery Co., Ltd All Rights Reserved. Powered by hicheng.