型 号 Model | SL20R | SL30R/SL35R | SL40R | SL50R | SL60R | |
发动机型号 | yunnei 490 | yunnei 490 | yunnei 4100 Turbo | yunnei 4102Turbo | yunnei4102 Turbo | |
Engine model | ||||||
发动机功率 | Kw | 37 | 42 | 65 | 76 | 76 |
Engine Power | ||||||
额定起重量 Rated load | KG | 2000 | 3500 | 4000 | 5000 | 6000 |
整机重量 | KG | 4050 | 4450 | 5300 | 5700 | 6300 |
machine weight | ||||||
载荷中心距 | mm | 600 | 600 | 600 | 600 | 600 |
Load center distance | ||||||
整车尺寸 | mm | 3300*1600*2250 | 3700*1800*2450 | 3800*2000*2600 | 3900*2080*2650 | 4150*2400*2650 |
Size(L*W*H) | ||||||
轴距 | mm | 1950 | 2250 | 2350 | 2350 | 2350 |
Wheelbase | ||||||
最小离地间隙 Min.ground | mm | |||||
clearance | 235 | 240 | 300 | 330 | 330 | |
最大提升高度 | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
Max.lifting height | ||||||
货叉长 | mm | 1220 | 1220 | 1220 | 1220 | 1220 |
Fork length | ||||||
最小转弯半径 | mm | 3500 | 3600 | 3800 | 3900 | 4100 |
Min.Turning radius | ||||||
门架倾角(前/后) Frame angle a/β | () | 12°/10° | 12/10° | 12°/10° | 12°/10° | 12°/10° |
门架静止高度 | mm | |||||
Mast static height | 2230 | 2240 | 2300 | 2330 | 2330 | |
满载最大行驶速度 Max.speed(Full- load) | ||||||
20Km/h | 20Km/h | 20Km/h | 20Km/h | 20Km/h | ||
最大爬坡角度 | <35° | <35° | <35° | <35° | <35° | |
Max.climbing angle | ||||||
驱动方式 | ||||||
Drive mode | 4x4 | 4x4 | 4x4 | 4x4 | 4x4 | |
轮胎尺寸(前/后) | 20.5/70-16 | 23.5/70-16 | 16/70-20 | 16/70-24 | ||
Tire size(front/rear) | 12R-22.5 | |||||
制动器/行车制动器 Service brake | disc brake | disc brake | disc brake | disc brake | disc brake盘式制动 |
Please fill out your information and we will get back to you.
Reply to inquiry within 24 hours
Subscribe to our newsletter and be the first to know about
new productlaunches.
Room 527, Building C, Wenfeng Trade Logistics City, Laizhou City, Shandong Province, China
Copyright © 2025 Yantai Solution Machinery Co., Ltd All Rights Reserved. Powered by hicheng.