We have developed and manufactured a new generation of equipment that is suitable for China. With the design concept of "reducing customer operating costs, improving equipment durability, and realizing ideal customer benefits", all performance indicators have been generally optimized and improved to carry your hopes and realize your dreams.
Engine: Yanmar, 14.6w
Machine weight: 2200Kg
Hydraulic system: Hydraulic pilot
Compared with the same model, it has a wider and larger site, more stable control and more flexible action. The crawler-type walking design enables it to easily handle complex terrains such as muddy and steep slopes, and it can travel freely even without roads.
The hydraulic system adopts imported hydraulic system with higher fuel efficiency.
Optional 8-inch LED operation screen, the picture is clearer and the vehicle condition can be known in real time.
It can be combined with various attachments such as breaker hammers and wood-grabbing tools, enabling one-stop operations for excavation, crushing and grasping.
Reinforced boom and bucket, with large displacement hydraulic system, can easily excavate hard rock and frozen soil.
Intelligent frequency conversion engine can automatically adjust power according to load, and reduce fuel consumption by 10% -15% under the same working conditions.
Lead-in control system + arm retention function, with highly sensitive micro-operation response and high efficiency for precise operations.
The layout of key components is reasonable, and there is no need to disassemble complex structures for daily maintenance, thus saving maintenance time and cost.
SPECIFICATION | Unit | ||
Operating weight | kg | 2780 | |
Weight of steel track with cab | |||
Bucket capacity | m3 | 0.068 | |
Working device form | / | Backhoe | |
Fuel tank capacity | L | 20 | |
Engine | Model | / | Yanmar 3TNV80F |
Displacement | L | 1.267 | |
Engine power/rpm | kw/r(PS / rpm) | 14.6/ 2400 (16.1 / 2300) | |
Max. torque | N.m/ r/min | 67.4±1800100 | |
Engine oil capacity | L | 3.4 | |
Speed/ Digging force | km/h | km/h | 2-3.5 |
Swing speed rpm | rpm | 9.5 | |
Max. Grade ability | ° | 30° | |
Bucket digging force kN | kN | 20 | |
Bucket arm digging force kN | kN | 13.5 | |
Maximum tractive force kN | kN | 23 | |
Travel unit parameters | |||
Track Material | rubber | ||
Track Model | 300*52.5*80 | ||
Crawler tension device | Butter oil cylinder | ||
Ground pressure kPa | kPa | 27 | |
Hydraulic System | |||
Pump type | Piston pump | ||
Pressure Mpa | MPa | 24.5MPa | |
Displacement | L | 67.2L/min | |
Rotary hydraulic motor | Piston motor | ||
Walking hydraulic motor | |||
Hydraulic manifold valve | Load Sensing Valves | ||
Hydraulic oil tank capacity | L | 18 | |
MAIN DIMENSION | Unit | ||
Wheel base | mm | 1520 | |
Track length | mm | 1960 | |
Upper chassis ground clearance | mm | 260 | |
Counter weight turning radius | mm | 700 | |
Chassis width | mm | 1370/1570 | |
Track width | mm | 300 | |
Rotary table ground-off height | mm | 570 | |
Transportation length | mm | 4100 | |
Total height | mm | 2440 | |
Bucket total width | mm | 515 | |
OPERATING RANGE | Unit | ||
Max. digging radius on ground | mm | 4640 | |
Max. digging radius | mm | 4520 | |
Max. digging depth | mm | 2590 | |
Max. digging height | mm | 4370 | |
Max. dumping height | mm | 3060 | |
Maximum vertical digging depth | mm | 2110 | |
Minimum turning radius | mm | 2250 | |
Maximum Lift Of Dozer blade | mm | 260 | |
Maximum depth Of Dozer blade | mm | 300 | |
RA Boom Right Offset Angle | ° | 50 | |
LA Boom Left Offset Angle | ° | 65 |
Please fill out your information and we will get back to you.
Reply to inquiry within 24 hours
Subscribe to our newsletter and be the first to know about
new productlaunches.
RNo. 77, Huixin Street, Pujiawa Village, Wenchang District, Laizhou City, Yantai, Shandong