Based on the original products, the independently developed new series of telescopic arm loaders have been comprehensively upgraded in appearance, safety, comfort and reliability, while significantly increasing the unloading height of the entire vehicle compared to the original products.
Engine: Yuchai CN-2, 85 kW
Lifting Height: 2 Stage, 7 m
Rated Load: 3000 kg
Telescopic arm loader with the smallest volume and the highest load in the industry.
The new-style cab is adopted, with the side cab door being wider and larger, making it more convenient for getting in and out. The single-pane front glass provides a wider field of vision.
The high-strength boom is equipped with an optimized hydraulic system, which can still maintain a strong load when lifting, and the lifting and stacking of heavy objects are more efficient.
It can be compatible with various attachments such as buckets, forks, and lifting devices. It enables one-click switching for excavation, transportation, hoisting, and loading/unloading, replacing multiple pieces of equipment. "
Four-wheel drive + differential design, muddy, sloping and other complex road conditions are stable, off-road performance is comparable to special engineering vehicles.
The key hinge point adopts the reinforced bearing, and the boom is treated by stress optimization, so the service life of high frequency and heavy load operation is longer.
Using the Jinlite split transmission, the gear shifting is smoother and the performance is more powerful. "
MODEL | SL3000TL(7M) | SL3000TL(9M) | SL3000TL(11M) | |
overall dimension | Overall dimensions | 7350*2100*2900 | 8750*2000*2900 | 8750*2100*2900 |
wheelbase | 2780 | 2780 | 2780 | |
Track width | 1700 | 1700 | 1700 | |
Minimum ground clearance | 320 | 320 | 320 | |
engine | model | yudong 4105turbo | yudong 4105turbo | yudong 4105turbo |
rated power | 85 | 85 | 85 | |
speed | 2400 | 2400 | 2400 | |
cylinders-inside diameter | 4-105 | 4-105 | 4105 | |
performance parameter | system pressure | 16 | 16 | 16 |
overall weight | 6700 | 7000 | 8000 | |
maximum speed | 35 | 35 | 35 | |
gradeability | 35 | 35 | 35 | |
minimum turning radius | 5750 | 5750 | 5750 | |
drive system | transmission case Number of gears | Power shift Front 2 Rear2 | Power Shift Front 2 Rear2 | Power Shift Front 2 Rear2 |
Hydraulic torque converter | 280 split high and low speed | 280 split high and low speed | 280 spli high and low speed | |
Loading telescopic arm parameters | Maximum lifting height | 7000 | 9000 | 11000 |
Maximum Dumping Height | 4800 | 6800 | 9000 | |
Maximum unloading distance | 1550 | 2450 | 3500 | |
Nearest/Far Unloading Distance | 2250/3750 | 3450/5850 | 3650/8400 | |
maximum load | 3000 | 3000 | 3000 | |
Farthest rated load | 1300 | 1000 | 700 | |
Bucket width | 2200 | 2200 | 2200 | |
bridge | type | largewheel edge | largewheeledge | large wheel edge |
tire | specifications | 16/70-24 | 1670-24 | 16/70-24 |
Brake | Air top oil caliper disc brake | Air topoil caliper disc brake | Air top oil caliper disc brake | |
parking braking | handbrake | handbrake | Air brake | |
Steering | type | Articulated full hydraulic stering | Articulated full ydraulic steering | Articulated full hydraulic steering |
Steering angle | 38 | 38 | 38 | |
other | Driving Type | Four-whel drive | Four-wheel drive | Four-wheel drive |
Variable speed type | Hydraulic transmission | Hydraulic transmission | Hydraulic transmission | |
Please fill out your information and we will get back to you.
Reply to inquiry within 24 hours
Subscribe to our newsletter and be the first to know about
new productlaunches.
RNo. 77, Huixin Street, Pujiawa Village, Wenchang District, Laizhou City, Yantai, Shandong